Friday Kicks off with Team Ireland partaking in golf as Rory McIlroy tees off at 12.25am, with Shane Lowry following up as he will begin his round at 12.41am.
Daniel Wiffen will begin his 1,500m heat at 11.48am while Danielle Hill Swims in her 50m freestyle heat at 11.38am.
Ireland Women’s Hockey side will look to get back to winning ways following a defeat in their last outing against Germany and the prior meeting to that against world number one side Netherlands.
They will be looking to aid their hopes of reaching the knockout stages with a win as they face the challenge of India at 3.45am.
Sailing will begin at 4.05am with Annalise Murphy in action alongside Robert Dickson and Seán Waddillove. Murphy will look to land a spot In the top ten in order to advance to Sunday’s race for a chance of claiming an Olympic medal. Waddilove and Dickson will try to get themselves pushed up higher in the leaderboards with a solid finish in their respective races.
Boxing will get going with Kellie Harrington making her first appearance in the games. She will take on Rebbeca Nicoli. Harrington will be looking to book a place in the quarterfinals with a win as the fight will be on at 3am.Belfast native Aidan Walsh will face off against Mervin Clair. A win will situate Walsh in position for a medal. His bout will begin at 4.51 am.
Times listed on table below are local venue times, for Irish times see above.
7:30 | Kasumigaseki Country Club | Men’s Individual Stroke Play Round 2IRLMcILROY RoryIRLLOWRY Shane | ||
12:05 | Enoshima | Women’s One Person Dinghy – Laser Radial – Race 09IRLMURPHY Annalise | ||
12:05 | Kamakura | Men’s Skiff – 49er – Race 07IRLIreland | ||
Followed by | Kamakura | Men’s Skiff – 49er – Race 08IRLIreland | ||
Followed by | Enoshima | Women’s One Person Dinghy – Laser Radial – Race 10IRLMURPHY Annalise | ||
Followed by | Kamakura | Men’s Skiff – 49er – Race 09IRLIreland | ||
9:05 | Sea Forest Waterway | Women’s Single Sculls Final B#125IRLPUSPURE Sanita | Rescheduled | |
10:33 | Olympic Stadium – Track | Women’s 800m Round 1 – Heat 2IRLPOWER Nadia | ||
10:41 | Olympic Stadium – Track | Women’s 800m Round 1 – Heat 3IRLSHANAHAN Louise | ||
10:49 | Olympic Stadium – Track | Women’s 800m Round 1 – Heat 4IRLCLEIRIGH BUTTNER Siofra | ||
11:41 | Olympic Stadium – Track | Men’s 400m Hurdles Round 1 – Heat 3IRLBARR Thomas | ||
11:45 | Oi Hockey Stadium – North Pitch | Women’s Pool A#W24IRLIrelandINDIndia | ||
11:00 | Kokugikan Arena | Women’s Light (57-60kg) – Preliminaries – Round of 16#166IRLHARRINGTON Kellie AnneITANICOLI Rebecca | ||
12:51 | Kokugikan Arena | Men’s Welter (63-69kg) Quarterfinal 2#173IRLWALSH AidanMRICLAIR Merven | ||
19:38 | Tokyo Aquatics Centre | Women’s 50m Freestyle – Heat 8IRLHILL Danielle | ||
19:48 | Tokyo Aquatics Centre | Men’s 1500m Freestyle – Heat 1IRLWIFFEN Daniel | ||
20:00 | Olympic Stadium – Track | 4 x 400m Relay Mixed Round 1 – Heat 1IRLIreland |
Coverage will be shown live on RTÉ 2 from 1.30am.